PLAN PRICING
Plan A
Includes: ski lift ticket for Dynaland Ski Resort and accommodations at Hotel Villa MontSaint
Plan B
Includes: ski lift ticket for Dynaland Ski Resort, accommodations at Hotel Villa MontSaint and round-trip bus ticket
Add ¥18,600 for round-trip bus
*Child price is same as adult
| 4 people | ¥24,200 | ¥27,300 | ¥27,800 | ¥30,800 | ¥31,100 | ¥34,100 | ¥36,100 | ¥39,600 |
| 3 people | ¥25,100 | ¥28,400 | ¥28,600 | ¥31,700 | ¥32,500 | ¥36,100 | ¥37,700 | ¥41,000 |
| 2 people | ¥25,600 | ¥29,100 | ¥29,500 | ¥32,500 | ¥34,100 | ¥37,700 | ¥39,400 | ¥42,400 |
Prices include:
- Breakfast, dinner, service charge and tax.
- Dynaland Ski Resort lift ticket per night.
*Additonal JPY 1,000 for Japanese room
(Japanese room can be used in case of 3-4 persons stay)
*Please ask for child price.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 17 | 18 | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | |





