PLAN PRICING
Includes: round-trip bus and ski lift ticket
| Price not available | ||||
| Not avalable in this season |
| Not avalable in this season |
| Not avalable in this season |
| Not avalable in this season |
Includes: round-trip bus and ski lift ticket
| Price not available | ||||
| Not avalable in this season |
| Not avalable in this season |
| Not avalable in this season |
| Not avalable in this season |
| Ski Runs | 5 MAP (Japanese) |
|---|---|
| Ski Lifts | 3 |
| Longest Run | 1000m |
| Steepest Angle | 38 degrees |
| Weekday Hours | 8:00 am - 5:00 pm |
| Weekends Hours | 8:00 am - 5:00 pm |
| Address | 207 Tokura, Haga-cho Shiso-gun, Hyogo |
| Telephone | 0790-73-0324 |
| Ski Set Rental | ¥1,500 |
|---|---|
| Snowboard Set Rental | ¥2,000 |
| Ski Wear | ¥1,500 |
| Board Wear | ¥1,500 |
| Depart for Ski Resort: | Return to Osaka: |
| Depart Shin Osaka at 7:20 am Arrive at Banshu Tokura Snow Park at 11:00 am |
Depart Banshu Tokura Snow Park at 5:00 pm Arrive at Shin Osaka at 8:30 pm |